MAYFIELD TRACK RECORD
PROPERTIES SOLD OR EXCHANGED
DECADE SOLD |
ORIGINAL INVESTMENT |
TOTAL DISTRIBUTIONS |
TOTAL RETURN* |
AVERAGE YEARS HELD |
SALE PRICE |
PROPERTIES SOLD 1971-1980 | |||||
TOTALS | $ 123,000 | $ 1,033,500 | 840% | 5 | $1,035,000 |
PROPERTIES SOLD 1981-1990 | |||||
TOTALS | $5,246,000 | $9,626,000 | 183% | 5 | $25,530,000 |
PROPERTIES SOLD 1991-2000 | |||||
TOTALS | $ 6,672,000 | $ 11,712,600 | 176% | 9 | $36,195,000 |
PROPERTIES SOLD 2001-2010 | |||||
TOTALS | $ 5,314,000 | $ 14,369,500 | 270% | 11 | $34,170,000 |
PROPERTIES SOLD 2011-2017 | |||||
TOTALS | $ 26,542,400 | $ 58,316,400 | 220% | 11 | $125,231,000 |
PROPERTIES SOLD 2018-2020 | |||||
TOTALS | $ 78,000,000 | ||||
GRAND TOTALS | $ 121,897,400 | $ 95,058,000 | $222,161,000 |
Weighted average years held |
10.7 |
---|---|
$ Weighted average annual return |
22.88% |
*Combination of distributions made to date plus current equity as estimated by the General Partner.